Data coverage

The size and shape
of our records.

A transparent overview of the registered property transactions available to search, with annual totals and price ranges.

Searchable records31,231,631

1995–2026

Records31,231,631Registered transactions
First record1 Jan 1995Earliest transfer date
Latest record30 Jun 2026Recent months may be incomplete
Last refreshed3 Aug 2026Summary update date

Year-by-year

Records and recorded prices.

Select any column heading to sort the table.

Year ↑ Records Average price Lowest Highest Coverage
1995 797,126 £67,949 £1 £5,610,000 1 Jan–31 Dec
1996 965,416 £71,523 £1 £7,000,000 1 Jan–31 Dec
1997 1,094,650 £78,551 £1 £6,107,000 1 Jan–31 Dec
1998 1,050,685 £85,450 £1 £21,500,000 1 Jan–31 Dec
1999 1,195,067 £96,051 £100 £32,477,000 1 Jan–31 Dec
2000 1,129,564 £107,507 £146 £12,600,000 1 Jan–31 Dec
2001 1,246,066 £118,908 £1 £24,750,000 1 Jan–31 Dec
2002 1,352,017 £137,976 £180 £8,300,000 1 Jan–31 Dec
2003 1,235,669 £155,912 £200 £9,250,000 1 Jan–31 Dec
2004 1,232,201 £178,916 £280 £92,555,918 1 Jan–31 Dec
2005 1,061,599 £189,386 £192 £15,193,950 1 Jan–31 Dec
2006 1,326,295 £203,553 £100 £12,400,000 1 Jan–31 Dec
2007 1,272,579 £219,389 £200 £17,000,000 1 Jan–31 Dec
2008 649,764 £217,147 £200 £53,803,654 1 Jan–31 Dec
2009 625,412 £213,418 £275 £13,800,000 1 Jan–31 Dec
2010 663,377 £236,131 £100 £16,897,000 1 Jan–31 Dec
2011 661,294 £232,817 £100 £73,206,100 1 Jan–31 Dec
2012 669,018 £238,430 £100 £54,959,000 1 Jan–31 Dec
2013 811,166 £256,960 £100 £94,390,560 1 Jan–31 Dec
2014 985,156 £280,133 £100 £132,500,000 1 Jan–31 Dec
2015 1,010,984 £297,463 £100 £225,000,000 1 Jan–31 Dec
2016 1,046,309 £313,805 £1 £370,000,000 1 Jan–31 Dec
2017 1,067,410 £347,248 £100 £594,300,000 1 Jan–31 Dec
2018 1,037,483 £351,712 £100 £569,200,000 1 Jan–31 Dec
2019 1,011,214 £355,237 £100 £542,540,820 1 Jan–31 Dec
2020 895,930 £378,007 £1 £400,000,000 1 Jan–31 Dec
2021 1,270,686 £389,138 £1 £900,000,000 1 Jan–31 Dec
2022 1,062,073 £413,096 £1 £480,000,000 1 Jan–31 Dec
2023 745,653 £394,414 £1 £251,000,000 1 Jan–31 Dec
2024 771,694 £380,026 £1 £460,000,000 1 Jan–31 Dec
2025 1,035,189 £390,210 £1 £793,020,000 1 Jan–31 Dec
2026 252,885 £347,348 £100 £217,000,000 1 Jan–30 Jun

Annual figures describe the records currently loaded. Recent periods are provisional because registrations can arrive later or be amended.